
Kalatel CBR-16CD | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Kalatel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | CBR-16CD | ||||||||||||
| Series | Calibur Series | ||||||||||||
| Video Inputs | 16 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Multiplexer Type | Duplex | ||||||||||||
| Telemetry Control | Yes | ||||||||||||
| Switching Type | Sequential | ||||||||||||
| Alarms | Alarms | ||||||||||||
| Full Screen Display | Yes | ||||||||||||
| Display Modes | Quad,PIP,7,9,10,13 | ||||||||||||
| Programmable Recording | Prog. Recording | ||||||||||||
| Priority Recording | Yes | ||||||||||||
| Signal Mode | NTSC, EIA | ||||||||||||
| Monitor 1 Output | 1 x BNC | ||||||||||||
| Alarm Input | 16 | ||||||||||||
| Rackmount | Yes | ||||||||||||
| Physical Specifications | Dimensions mm: 444 x 360 x 43 Weight g: 4 | ||||||||||||
| Electrical Specifications | Voltage: 12 Power Consumption: 25 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0~40 | ||||||||||||
| Model Info | CBR-RK2: Optional 1U rackmount kit. CBR-ALM: Optional alarm input module. CBR-PB2: Optional probridge for PTZ applications. | ||||||||||||
