
Fiber Options 9900V | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Fiber Options | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | 9900V | ||||||||||||
| Video Inputs | 20 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Physical Specifications | Dimensions mm: 450 x 483 x 292 Weight g: 2.49kg | ||||||||||||
| Electrical Specifications | Power Consumption: 12W | ||||||||||||
| Model Info | Single mode with optional return data. 5.5MHz per channel bandwidth, automatic gain control (AGC) and an optical Level/Loss LED indicator. PAL, NTSC or SECAM. | ||||||||||||
