
Capture CPT-MD16 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Capture | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | CPT-MD16 | ||||||||||||
| Video Inputs | 16 | ||||||||||||
| Colour Type | Monochrome | ||||||||||||
| Multiplexer Type | Duplex | ||||||||||||
| Switching Type | Sequential | ||||||||||||
| Alarms | Alarms | ||||||||||||
| OSD | OSD | ||||||||||||
| Full Screen Display | Yes | ||||||||||||
| Display Modes | 2x2,3x3,quad,PIP,2+8 | ||||||||||||
| Alarm Input | 16 | ||||||||||||
| 2xZoom | Yes | ||||||||||||
| Rackmount | Yes | ||||||||||||
| Physical Specifications | Dimensions mm: 432 x 44 x 310 Weight g: 2.8 kg | ||||||||||||
| Electrical Specifications | Voltage: 12 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0~35 | ||||||||||||
| Model Info | Activity Detection for each camera input is programmable via a 192-section target grid (16x12). | ||||||||||||
