
Please note: this is a discontinued product. | |||||||
Bosch LTC 2642/90 | |||||||
| |||||||
| |||||||
| Brand | Bosch | ||||||
|---|---|---|---|---|---|---|---|
| Model Code | LTC 2642/90 | ||||||
| Video Inputs | 9 | ||||||
| Colour Type | Colour | ||||||
| Multiplexer Type | Duplex | ||||||
| Switching Type | Sequential | ||||||
| Resolution TVL | 625 | ||||||
| Alarms | Alarms | ||||||
| Full Screen Display | Yes | ||||||
| Display Modes | Quad | ||||||
| Programmable Recording | Yes | ||||||
| Signal Mode | PAL/NTSC | ||||||
| Motion Detection | Motion Detection | ||||||
| Monitor 1 Output | 1 x BNC | ||||||
| Monitor 2 Output | 1 x BNC | ||||||
| Alarm Input | 9 | ||||||
| Zoom | Yes | ||||||
| Rackmount | Yes | ||||||
| Physical Specifications | Dimensions mm: 440 x 40 x 305 Weight g: 5 kg | ||||||
| Electrical Specifications | Voltage: 253 V AC Power Consumption: 30 W | ||||||
| Environmental Specifications | Operating Temperature oC: 10 ~ 55 Operating Humidity %: 0 ~ 90 | ||||||
| Model Info | The Universal Multiplexer uses state-of-the-art technology to produce high quality, true-to- life color video images. Enhanced circuitry allows increased image accuracy and faster display rates without annoying on-screen-flickering (aliasing) common with multiscreen displays. These units can display any camera to either monitor A or B and include camera sequencing and alarm or action call-up. With an additional unique camera display lockout feature, the selected camera will not display on both monitors. | ||||||
