
Surveon expands new SMR 5000 systems | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Surveon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SMR5020 | ||||||||||||
| Series | SMR series | ||||||||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||||||||
| Video inputs | 20 | ||||||||||||
| Hardware solution | Yes | ||||||||||||
| Inbuilt multiplexer | Yes | ||||||||||||
| Multiplexer type | Triplex | ||||||||||||
| Type of multiplexer functions | Viewing, Playback, Recording | ||||||||||||
| Recording system | HDD | ||||||||||||
| PTZ control | Yes | ||||||||||||
| Video motion detection | Yes | ||||||||||||
| Instantaneous playback | Yes | ||||||||||||
| Voltage | 100 ~ 240 V | ||||||||||||
| Power consumption (W) | 43 W | ||||||||||||
| Weight (kg) | 5 | ||||||||||||
| Dimensions (mm) | 225 x 175 x 245 | ||||||||||||
| Operating temperature (°C) | 5 ~ 40 | ||||||||||||
| Operating humidity (%) | 5 ~ 80 | ||||||||||||
| Model Info | Designed to meet the needs of megapixel video surveillance, the new SMR systems feature up to 20 channels with a local display of 1920x1080. The systems enable users to easily deploy up to twenty 3-megapixel cameras in a single compact NVR solution with professional features including local live viewing, real time analytics, video bookmarking, playback, remote monitoring, HTML overlay and domain management. | ||||||||||||
