
Honeywell Video Systems HNM16SE1T0X real time NVR | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Honeywell Security | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | HNM16SE1T0X | ||||||||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||||||||
| Video inputs | 16 | ||||||||||||
| Software solution | Yes | ||||||||||||
| Hardware solution | Yes | ||||||||||||
| Recording system | HDD | ||||||||||||
| Storage capacity | 1 ~ 24 TB | ||||||||||||
| Secondary storage | USB, DVD-RW | ||||||||||||
| Storage rate | 25 fps | ||||||||||||
| Resolution | 4CIF | ||||||||||||
| PTZ control | Yes | ||||||||||||
| Video motion detection | Yes | ||||||||||||
| Expandable to multi NVRs | Yes | ||||||||||||
| Multiple NVR support | Yes | ||||||||||||
| Removable HDD | Yes | ||||||||||||
| Operating system | Windows 7 Professional | ||||||||||||
| Voltage | 115 ~ 230 VAC | ||||||||||||
| Power consumption (W) | 480 W | ||||||||||||
| Weight (kg) | 23 | ||||||||||||
| Dimensions (mm) | 686 x 483 x 89 | ||||||||||||
| Operating temperature (°C) | 5 ~ 40 | ||||||||||||
| Operating humidity (%) | 0 ~ 90 | ||||||||||||
