
Avigilon 8C-10.0TB-HD-NVR high definition network video recorder server with 10 TB storage | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Avigilon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | 8C-10.0TB-HD-NVR | ||||||||||||
| Recording Mode | Real Time / Timelapse | ||||||||||||
| Video inputs | 8 | ||||||||||||
| Inbuilt multiplexer | Yes | ||||||||||||
| Multiplexer type | Triplex | ||||||||||||
| Type of multiplexer functions | Viewing, Playback, Recording | ||||||||||||
| Recording system | HDD | ||||||||||||
| Storage capacity | 10.0 TB | ||||||||||||
| Secondary storage | DVD-ROM | ||||||||||||
| Storage rate | 30 fps per channel | ||||||||||||
| Expandable to multi NVRs | Yes | ||||||||||||
| Multiple NVR support | Yes | ||||||||||||
| Operating system | Microsoft Windows XP Professional 64-bit | ||||||||||||
| Voltage | 100 ~ 240 V AC | ||||||||||||
| Power consumption (W) | 750 | ||||||||||||
| Weight (kg) | 23 | ||||||||||||
| Dimensions (mm) | 744 x 444 x 86 | ||||||||||||
| Operating temperature (°C) | 10 ~ 35 | ||||||||||||
| Operating humidity (%) | 20 ~ 80 | ||||||||||||
| Model Info |
| ||||||||||||