
Avigilon 8C-1.0TB-HD-NVRWS high definition network video recorder workstation with 1.0 TB storage | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Avigilon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | 8C-1.0TB-HD-NVRWS | ||||||||||||
| Recording Mode | Real Time / Timelapse | ||||||||||||
| Video inputs | 8 | ||||||||||||
| Multiplexer type | Triplex | ||||||||||||
| Type of multiplexer functions | Viewing, Playback, Recording | ||||||||||||
| Recording system | HDD | ||||||||||||
| Storage capacity | 1.0 TB | ||||||||||||
| Secondary storage | DVD-RW | ||||||||||||
| Storage rate | 30 fps per channel | ||||||||||||
| Expandable to multi NVRs | Yes | ||||||||||||
| Multiple NVR support | Yes | ||||||||||||
| Operating system | Microsoft® Windows® XP | ||||||||||||
| Voltage | 100 ~ 240 V AC | ||||||||||||
| Power consumption (W) | 825 | ||||||||||||
| Weight (kg) | 17.7 | ||||||||||||
| Dimensions (mm) | 171 x 448 x 471 | ||||||||||||
| Operating temperature (°C) | 10 ~ 35 | ||||||||||||
| Operating humidity (%) | 20 ~ 80 | ||||||||||||
| Model Info |
| ||||||||||||