
Avigilon 2.0TB-HD-NVRWS network video recorder with 64 channels and 2 TB storage capacity | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Avigilon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | 2.0TB-HD-NVRWS | ||||||||||||
| Recording Mode | Real Time / Timelapse | ||||||||||||
| Video inputs | 64 | ||||||||||||
| Hardware solution | Yes | ||||||||||||
| Inbuilt multiplexer | Yes | ||||||||||||
| Recording system | HDD | ||||||||||||
| Storage capacity | 2 TB | ||||||||||||
| Secondary storage | DVD-RW | ||||||||||||
| Storage rate | 30 fps | ||||||||||||
| Operating system | Microsoft Windows XP, Windows Vista, Windows 7 | ||||||||||||
| Voltage | 100 ~ 240 V AC | ||||||||||||
| Power consumption (W) | 825 W | ||||||||||||
| Weight (kg) | 17.7 | ||||||||||||
| Dimensions (mm) | 171 x 448 x 471 | ||||||||||||
| Operating temperature (°C) | 10 ~ 35 | ||||||||||||
| Operating humidity (%) | 20 ~ 80 | ||||||||||||
