
ADPRO 55301200 - 16 channel 500 GB FastTrace 2 Hybrid with 20 monitored I/P, 8 relay O/P, 1 comms & no DTC | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | ADPRO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | 55301200 | ||||||||||||
| Series | FastTrace™ 2 Hybrid | ||||||||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||||||||
| Video inputs | 16 | ||||||||||||
| Hardware solution | Yes | ||||||||||||
| Inbuilt multiplexer | Yes | ||||||||||||
| Recording system | HDD | ||||||||||||
| Storage capacity | 500 | ||||||||||||
| Signal mode | NTSC, PAL | ||||||||||||
| PTZ control | Yes | ||||||||||||
| Video motion detection | Yes | ||||||||||||
| Direct client image streaming | Yes | ||||||||||||
| Instantaneous playback | Yes | ||||||||||||
| Voltage | 90 ~ 260 V AC | ||||||||||||
| Operating temperature (°C) | 5 ~ 40 | ||||||||||||
| Operating humidity (%) | 20 ~ 93 | ||||||||||||
| Model Info | Scalable up to 4, 8, 12 or 16 analogue; 4 or 8 analogue and 8 IP or 16 IP (Axis H.264, Sony H.264 5th generation IP cameras) | ||||||||||||
