
Videoswitch Vi205-G500-10 10 camera DVR with 500GB storage | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Videoswitch | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | Vi205-G500-10 | ||||||||||||
| Channels | 10 | ||||||||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||||||||
| Inbuilt Multiplexer | Yes | ||||||||||||
| Multiplexer Type | Triplex | ||||||||||||
| Alarm I/O | 16 in | ||||||||||||
| Storage Capacity GB | 500 | ||||||||||||
| Image per second (IPS) | 50 pps | ||||||||||||
| Compression Type | Wavelet | ||||||||||||
| Resolution | 720 x 576 | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| External Storage | HDD | ||||||||||||
| Recording System | DVD, CD writer | ||||||||||||
| Colour Type | Colour, monochrome | ||||||||||||
| Physical Specifications | Dimensions mm: 180 x 210 x 330 Weight kg: 7 | ||||||||||||
| Electrical Specifications | Voltage: 90 ~ 135 V AC Power Consumption: 2 A | ||||||||||||
| Environmental Specifications | Operating Temp oC: 5 ~ 35 Operating Humidity %: 10 ~ 90 | ||||||||||||
