
Vicon VDR-716 16-channel hard drive DVD/RW, PTZ control, NTSC/PAL | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Vicon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VDR-716 | ||||||||||||
| Channels | 16 | ||||||||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||||||||
| Monitor Outputs | 3 | ||||||||||||
| Inbuilt Multiplexer | Yes | ||||||||||||
| Multiplexer Type | Quadplex | ||||||||||||
| Storage Capacity GB | 2000 | ||||||||||||
| Image per second (IPS) | 480 over all cams | ||||||||||||
| Compression Type | H.264 | ||||||||||||
| Resolution | 720 x 480 | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| External Storage | DVD-RW | ||||||||||||
| Audio Recording and Properties | 4 in, 4 out | ||||||||||||
| Recording System | HDD | ||||||||||||
| Type of Multiplexer Functions | Recording, playback, backup and network streaming | ||||||||||||
| Physical Specifications | Dimensions mm: 433 x 88 x 385 Weight kg: 7 | ||||||||||||
| Electrical Specifications | Voltage: 100 ~ 240 V AC Power Consumption: 70 W | ||||||||||||
| Environmental Specifications | Operating Temp oC: 5 ~ 40 | ||||||||||||
