
Please note: this is a discontinued product. | |||||||
Vicon AURC-CD320 | |||||||
| | |||||||
| |||||||
| Brand | Vicon | ||||||
|---|---|---|---|---|---|---|---|
| Model Code | AURC-CD320 | ||||||
| Series | AurorAcorD Series | ||||||
| Channels | 16 | ||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||
| Monitor Outputs | 1 | ||||||
| Inbuilt Multiplexer | Yes | ||||||
| Multiplexer Type | Duplex | ||||||
| Alarm I/O | 16 in | ||||||
| Storage Capacity GB | 160 | ||||||
| Image per second (IPS) | 30 | ||||||
| Compression Type | Wavelet | ||||||
| Resolution | 640 x 480 | ||||||
| Signal Mode | PAL, NTSC | ||||||
| External Storage | CD-RW | ||||||
| Audio Recording and Properties | 1 in | ||||||
| Recording System | HDD | ||||||
| Colour Type | Colour | ||||||
| Type of Multiplexer Functions | Playback, viewing | ||||||
| Physical Specifications | Dimensions mm: 533 x 191 x 406 Weight kg: 9.0 | ||||||
| Electrical Specifications | Voltage: 100 ~ 240 V AC Power Consumption: 400 W | ||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 40 Operating Humidity %: 0 ~ 90 | ||||||
| Model Info | Up to 16 channels of video and 1 channel of audio can be recorded to the internal hard drive in a variety of settings for recording rate, sensitivity and quality. There are 16 settings for the system video recording rate in frames per second (fps), 5 settings for video quality and 5 settings for the record sensitivity. This configuration flexibility provides a convenient adjustment between the video quality and extended recording video capability. | ||||||
