
TAC DVX8000 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | TAC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Previously known as | Integral Technologies | ||||||||||||
| Model Code | DVX8000 | ||||||||||||
| Series | DVX Series | ||||||||||||
| Channels | 8 | ||||||||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||||||||
| Monitor Outputs | 5 | ||||||||||||
| Inbuilt Multiplexer | Multiplexer | ||||||||||||
| Multiplexer Type | Duplex | ||||||||||||
| Image per second (IPS) | 5 - 25 | ||||||||||||
| Compression Type | Wavelet | ||||||||||||
| Resolution | 720 | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Recording System | HDD | ||||||||||||
| Model Info | 8 alarm outputs | ||||||||||||
