
Sony introduces the NSR-1200/4T DVR with high capacity hard disk | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Sony | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | NSR-1200/4T | ||||||||||||
| Series | NSR Series | ||||||||||||
| Channels | 16 | ||||||||||||
| Recording Mode | Real Time / Timelapse | ||||||||||||
| Inbuilt Multiplexer | Yes | ||||||||||||
| Multiplexer Type | Triplex | ||||||||||||
| Alarm I/O | 8 in, 8 out | ||||||||||||
| Storage Capacity GB | 4000 | ||||||||||||
| Image per second (IPS) | 480 | ||||||||||||
| Compression Type | MPEG-4, JPEG | ||||||||||||
| Resolution | 1920 x 1080 | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Audio Recording and Properties | RCA-pin, L/R x1 stereo pair | ||||||||||||
| Recording System | HDD | ||||||||||||
| Type of Multiplexer Functions | Monitoring, Recording, Playback | ||||||||||||
| Network Type | 1000Base-T/100Base-TX/ 10Base-T | ||||||||||||
| Physical Specifications | Dimensions mm: 430 x 87 x 417 Weight kg: 13.5 | ||||||||||||
| Electrical Specifications | Voltage: 200 ~ 240 V AC Power Consumption: 265 W | ||||||||||||
| Environmental Specifications | Operating Temp oC: 5 ~ 40 Operating Humidity %: 10 ~ 80 | ||||||||||||
| Model Info | The NSR-1200/4T is a high capacity hard disk recorder that has a capacity of 4000 GB. This network surveillance server is an ideal solution for multi-camera monitoring, recording and playback. | ||||||||||||
