
Siqura i-NVR Compact 1000-16 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Siqura | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | i-NVR Compact 1000-16 | ||||||||||||
| Series | i-NVR Compact Series | ||||||||||||
| Channels | 16 | ||||||||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||||||||
| Monitor Outputs | 1 | ||||||||||||
| Inbuilt Multiplexer | Yes | ||||||||||||
| Storage Capacity GB | 1000 | ||||||||||||
| Image per second (IPS) | 25 (PAL)/30 (NTSC) | ||||||||||||
| Resolution | 720 x 576 | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| External Storage | CD-RW, DVD-RW, USB | ||||||||||||
| Network Type | 10/100/1000 MB Ethernet | ||||||||||||
| Physical Specifications | Dimensions mm: 493 x 422 x 88 | ||||||||||||
| Electrical Specifications | Voltage: 230 V AC | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 40 Operating Humidity %: 0 ~ 90 | ||||||||||||
| Making sure daily operations run smoothly Although the Barcelona Metro (Transports Metropolitans de Barcelona, TMB) surveillance system has on occasion helped police to catch an organized group of thieves,... |
