
Sanyo DSR-M804P(240) | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Sanyo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DSR-M804P(240) | ||||||||||||
| Channels | 4 | ||||||||||||
| Recording Mode | Real time / Timelapse / Event | ||||||||||||
| Monitor Outputs | 4 | ||||||||||||
| Inbuilt Multiplexer | Multiplexer | ||||||||||||
| Multiplexer Type | Duplex | ||||||||||||
| Storage Capacity GB | 240 | ||||||||||||
| Image per second (IPS) | 25 PAL / 30 NTSC | ||||||||||||
| Compression Type | MPEG2 | ||||||||||||
| Resolution | 720 x 576 (PAL) | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Recording System | HDD | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Network Type | 100 Base-TX LAN terminal | ||||||||||||
| Physical Specifications | Dimensions mm: 210 x 96 x 380 Weight kg: 3.7 kg | ||||||||||||
| Electrical Specifications | Power Consumption: 36 W | ||||||||||||
| Environmental Specifications | Operating Temp oC: 5 ~ 40 Operating Humidity %: 10% ~ 80% | ||||||||||||
| Model Info | Playback and image retrieval while video recording, audio recording with 4 inputs, compact size of 210 mm width, alarm and date/time search functions, TV-system switching between PAL/NTSC and built-in USB, RS-485 and control terminals. | ||||||||||||
