
Samsung Techwin SVR-945 9-channel Super Vision DVR | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SVR-945 | ||||||||||||
| Channels | 9 | ||||||||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||||||||
| Monitor Outputs | 2 | ||||||||||||
| Inbuilt Multiplexer | Yes | ||||||||||||
| Multiplexer Type | Triplex | ||||||||||||
| Alarm I/O | 9 in, 4 out | ||||||||||||
| Storage Capacity GB | 8 TB | ||||||||||||
| Image per second (IPS) | 270 over all cams | ||||||||||||
| Compression Type | MPEG | ||||||||||||
| Resolution | 704 x 480 (N), 704 x 576 (P) | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| External Storage | USB, CD-RW | ||||||||||||
| Audio Recording and Properties | 9 in, 1 out | ||||||||||||
| Recording System | HDD | ||||||||||||
| Network Type | RJ-45 (10/100 Base-T) | ||||||||||||
| Physical Specifications | Dimensions mm: 445 x 88 x 388 Weight kg: 5 | ||||||||||||
| Electrical Specifications | Voltage: 100 ~ 240 V AC Power Consumption: 60 W | ||||||||||||
| Environmental Specifications | Operating Temp oC: 5 ~ 40 Operating Humidity %: 0 ~ 60 | ||||||||||||
| Model Info | The Samsung Techwin's high-tech DVR series, SVR-945 is 'Super Vision Recording Systems that provide D1 high resolution video real-time recording capability and real-time high quality network monitoring with multi-stream and CMS management features. Also, the DVRs are equipped with a wide range of smart functions for user convenience and system reliability, enabling the user to have a premium quality recording and monitoring system at any time. | ||||||||||||
| Security Systems Design Limited banks on Samsung Security Systems Design Limited has successfully completed the installation of a Samsung CCTV system at the London offices of the Commonwealth Bank of Australia.... |
