
Samsung launch 4 channel network-friendly H.264 DVR with built-in LCD monitor | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SVR-470 | ||||||||||||
| Channels | 4 | ||||||||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||||||||
| Monitor Outputs | 1 | ||||||||||||
| Inbuilt Multiplexer | Yes | ||||||||||||
| Multiplexer Type | Triplex | ||||||||||||
| Alarm I/O | 4 in, 1 out | ||||||||||||
| Storage Capacity GB | 1 TB | ||||||||||||
| Image per second (IPS) | 120 fps | ||||||||||||
| Compression Type | H.264 | ||||||||||||
| Resolution | 704 x 480 (N), 704 x 576 (P) | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| External Storage | CD-RW, DVD-R | ||||||||||||
| Audio Recording and Properties | 4 in, 1 out | ||||||||||||
| Recording System | HDD | ||||||||||||
| Network Type | RJ-45 10/100 Base-T | ||||||||||||
| Physical Specifications | Dimensions mm: 430 x 88.8 x 362 Weight kg: 7.65 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 23 W | ||||||||||||
| Environmental Specifications | Operating Temp oC: 5 ~ 40 Operating Humidity %: 0 ~ 60 | ||||||||||||
| Model Info | |||||||||||||
