
Samsung Techwin SVR-940 4-channel high-quality digital video recorder | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SVR-450 | ||||||||||||
| Channels | 4 | ||||||||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||||||||
| Monitor Outputs | 1 | ||||||||||||
| Inbuilt Multiplexer | Yes | ||||||||||||
| Multiplexer Type | Triplex | ||||||||||||
| Alarm I/O | 4 in, 1 out | ||||||||||||
| Storage Capacity GB | 250 | ||||||||||||
| Image per second (IPS) | 120 over all cameras | ||||||||||||
| Compression Type | MPEG | ||||||||||||
| Resolution | 704 x 480 (N), 704 x 576 (P) | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| External Storage | USB, CD-RW | ||||||||||||
| Audio Recording and Properties | 4 in, 1 out | ||||||||||||
| Recording System | HDD | ||||||||||||
| Network Type | RJ-45 (10/100 Base-T) | ||||||||||||
| Physical Specifications | Dimensions mm: 430 x 88.8 x 362 Weight kg: 8.9 | ||||||||||||
| Electrical Specifications | Voltage: 100 ~ 240 V AC Power Consumption: 60 W | ||||||||||||
| Environmental Specifications | Operating Temp oC: 5 ~ 40 Operating Humidity %: 0 ~ 60 | ||||||||||||
| Model Info | The SVR-450 is the best DVR solutions for implementation of smalland medium scale security systems. The solutions allow you to upgrade your CCTV system from analog to digital at an affordable price by integrating various DVR features. These features include MPEG-4 high quality compression, built-in support for up to 250GB as a standard HDD, real-time video recording for each channel at 30fps(SVR-450/440), a simple graphic interface menu, simple real-time monitoring of a remote site via a network, and a built-in CD-RW drive. | ||||||||||||
