
Samsung Techwin SVR-3200 32-channel Super Vision DVR | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SVR-3200 | ||||||||||||
| Channels | 32 | ||||||||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||||||||
| Monitor Outputs | 2 | ||||||||||||
| Inbuilt Multiplexer | Yes | ||||||||||||
| Multiplexer Type | Triplex | ||||||||||||
| Alarm I/O | 16 in, 4 out | ||||||||||||
| Storage Capacity GB | 16 TB | ||||||||||||
| Image per second (IPS) | 960 over all cams | ||||||||||||
| Compression Type | MPEG | ||||||||||||
| Resolution | 704 x 480 (N), 704 x 576 (P) | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| External Storage | USB, CD-RW | ||||||||||||
| Audio Recording and Properties | 16 in, 1out | ||||||||||||
| Recording System | HDD | ||||||||||||
| Network Type | RJ-45 10/100 Base-T | ||||||||||||
| Physical Specifications | Dimensions mm: 445 x 88 x 388 Weight kg: 10 | ||||||||||||
| Electrical Specifications | Voltage: 100 ~ 240 V AC Power Consumption: 65 W | ||||||||||||
| Environmental Specifications | Operating Temp oC: 5 ~ 40 Operating Humidity %: 0 ~ 60 | ||||||||||||
| Model Info | The Samsung Techwin's high-tech DVR series, SVR-3200 are 'Super Vision Recording Systems that provide D1 high resolution video real-time recording capability and real-time high quality network monitoring with multi-stream and CMS management features. Also, the DVRs are equipped with a wide range of smart functions for user convenience and system reliability, enabling the user to have a premium quality recording and monitoring system at any time. | ||||||||||||
| Le Meurice Hotel strengthens its security with Samsung cameras and digital video recorders Le Meurice can claim to have the highest occupancy rates, turnover and profitability of all of the seven Parisian palaces. Ideally located in the very heart of Paris... |
