
Please note: this is a discontinued product. | |||||||
SVR-1630 Digital Video Recorder | |||||||
| |||||||
| |||||||
| Brand | Samsung | ||||||
|---|---|---|---|---|---|---|---|
| Model Code | SVR-1630 250 | ||||||
| Channels | 16 | ||||||
| Recording Mode | Timelapse / Event | ||||||
| Monitor Outputs | 2 | ||||||
| Inbuilt Multiplexer | Yes | ||||||
| Multiplexer Type | Triplex | ||||||
| Alarm I/O | 16 in, 4 out | ||||||
| Storage Capacity GB | 250 | ||||||
| Image per second (IPS) | 240 fps over all cam | ||||||
| Compression Type | Wavelet | ||||||
| Resolution | 720 x 243 | ||||||
| Signal Mode | PAL, NTSC | ||||||
| External Storage | USB, CD-RW | ||||||
| Audio Recording and Properties | 1 in, 1 out | ||||||
| Recording System | HDD | ||||||
| Type of Multiplexer Functions | Playback, viewing, archiving | ||||||
| Network Type | RJ-45 (10/100 Base-T) | ||||||
| Physical Specifications | Dimensions mm: 420 x 88 x 421 Weight kg: 8 kg | ||||||
| Electrical Specifications | Voltage: 100 ~ 240 V AC Power Consumption: 75 W | ||||||
| Environmental Specifications | Operating Temp oC: 5 ~ 40 | ||||||
| Model Info | With new video compression technology and increased recording speed integrated with Samsung's new IMS, the SVR-1630 is new standard in stand-alone DVR. Features include real-time live display and recording, expandable up to 4TB of storage capacity, POS/ATM transaction information text recording, flexible backup solutions and powerful remote monitoring with Integrated Management Solution. | ||||||
