
Samsung SRD852D-500 8 channel 500 GB digital video recorder | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SRD852D-500 | ||||||||||||
| Channels | 8 | ||||||||||||
| Recording Mode | Real time | ||||||||||||
| Monitor Outputs | 1 ch composite BNC, 1 ch spot (single), 1 ch VGA | ||||||||||||
| Storage Capacity GB | 500 | ||||||||||||
| Image per second (IPS) | 100 | ||||||||||||
| Compression Type | H.264 | ||||||||||||
| Resolution | 704 x 480 | ||||||||||||
| Signal Mode | Ethernet | ||||||||||||
| External Storage | USB 2.0, Built-in DVD | ||||||||||||
| IP Storage rate (fps) | 240 | ||||||||||||
| Network Type | 1 RJ-45 10/100/1000 Base-T | ||||||||||||
| Physical Specifications | Dimensions mm: 440 x 88 x 426.8 Weight kg: 7.5 | ||||||||||||
| Electrical Specifications | Voltage: 100 ~ 240V AC ±10%, Power Consumption: 60 W | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ +40 Operating Humidity %: 20 ~ 85 | ||||||||||||
| Model Info | Combined BNC and VGA video output for main display. Max 4 internal HDD (HDD x 4). | ||||||||||||
