
Network friendly entry level 4-channel DVR from Samsung | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SRD-450 | ||||||||||||
| Channels | 4 | ||||||||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||||||||
| Monitor Outputs | 1 | ||||||||||||
| Multiplexer Type | Triplex | ||||||||||||
| Alarm I/O | 4 in, 1 out | ||||||||||||
| Storage Capacity GB | 500 | ||||||||||||
| Image per second (IPS) | 100 (PAL) / 120 (NTSC) | ||||||||||||
| Compression Type | H.264 | ||||||||||||
| Resolution | 704 x 576 | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| External Storage | USB | ||||||||||||
| Recording System | HDD | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Type of Multiplexer Functions | Record, search, playback | ||||||||||||
| Network Type | 1 RJ45 10/100 Base-T | ||||||||||||
| Physical Specifications | Dimensions mm: 290 x 224.3 x 58 Weight kg: 1.88 | ||||||||||||
| Electrical Specifications | Voltage: 100 ~ 220 V AC Power Consumption: 16.8 W | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 40 Operating Humidity %: 20 ~ 85 | ||||||||||||
