
Samsung Techwin SHR-6082 8-channel standalone DVR | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SHR-6082 | ||||||||||||
| Channels | 8 | ||||||||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||||||||
| Monitor Outputs | 2 | ||||||||||||
| Inbuilt Multiplexer | Yes | ||||||||||||
| Multiplexer Type | Triplex | ||||||||||||
| Alarm I/O | 8 in, 4 out | ||||||||||||
| Compression Type | MPEG-4 | ||||||||||||
| Resolution | 1280 x 1024 | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| External Storage | USB, CD-RW, DVD-R | ||||||||||||
| Audio Recording and Properties | 4 in, 1 out | ||||||||||||
| Recording System | HDD | ||||||||||||
| Network Type | RJ-45 10/100 Base-T | ||||||||||||
| Physical Specifications | Dimensions mm: 440 x 88 x 430 Weight kg: 7.3 | ||||||||||||
| Electrical Specifications | Voltage: 100 ~ 230 V AC Power Consumption: 75 W | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 40 Operating Humidity %: 20 ~ 85 | ||||||||||||
| Model Info | |||||||||||||
