
Samsung Techwin SHR-6042 4-channel standalone DVR with full D1 resolution | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SHR-6042 | ||||||||||||
| Channels | 4 | ||||||||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||||||||
| Monitor Outputs | 2 | ||||||||||||
| Inbuilt Multiplexer | Yes | ||||||||||||
| Multiplexer Type | Triplex | ||||||||||||
| Alarm I/O | 4 in, 2 out | ||||||||||||
| Storage Capacity GB | 750 | ||||||||||||
| Image per second (IPS) | 480 | ||||||||||||
| Compression Type | MPEG-4 | ||||||||||||
| Resolution | 704 x 480 | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| External Storage | USB, CD-RW, DVD-R | ||||||||||||
| Audio Recording and Properties | 4 in, 1 out | ||||||||||||
| Recording System | HDD | ||||||||||||
| Network Type | RJ-45 10/100 Base-T | ||||||||||||
| Physical Specifications | Dimensions mm: 215 x 88 x 352 Weight kg: 4.0 | ||||||||||||
| Electrical Specifications | Voltage: 100 ~ 230 VAC Power Consumption: 75 W | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 40 Operating Humidity %: 20 ~ 85 | ||||||||||||
| Model Info | |||||||||||||
