
Plettac Sentio-400L-12 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Plettac | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | Sentio-400L-12 | ||||||||||||
| Series | sentiO Series | ||||||||||||
| Channels | 12 | ||||||||||||
| Recording Mode | Real Time / Event | ||||||||||||
| Inbuilt Multiplexer | Yes | ||||||||||||
| Multiplexer Type | Duplex | ||||||||||||
| Image per second (IPS) | 25 per cam | ||||||||||||
| Compression Type | Wavelet | ||||||||||||
| Resolution | 720 x 288 (PAL) | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Recording System | HDD | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Physical Specifications | Dimensions mm: 155 x 420 x 432 Weight kg: 10kg | ||||||||||||
| Environmental Specifications | Operating Temp oC: +5 ~ +50 Operating Humidity %: 5% ~ 85% | ||||||||||||
| Model Info | Input image resolution (NTSC): 720 x 243. Video motion detection software incorporated. Powerful TCP/IP connectivity via PSTN, ISDN, ethernet, modem. PTZ software is available for remote camera control. | ||||||||||||
