
Pelco DX8016-750 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Pelco | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DX8016-750 | ||||||||||||
| Series | DX8000 Series | ||||||||||||
| Channels | 16 | ||||||||||||
| Recording Mode | Real time / Timelapse / Event | ||||||||||||
| Monitor Outputs | 2 | ||||||||||||
| Inbuilt Multiplexer | Multiplexer | ||||||||||||
| Multiplexer Type | Duplex | ||||||||||||
| Storage Capacity GB | 750 | ||||||||||||
| Image per second (IPS) | 400 (PAL)/480 (NTSC) | ||||||||||||
| Compression Type | Pelco Proprietary | ||||||||||||
| Resolution | 720 x 576 | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Recording System | HDD | ||||||||||||
| Network Type | TCP/IP | ||||||||||||
| IP Ready | PTZ | ||||||||||||
| Physical Specifications | Dimensions mm: 177.8 x 482.6 x 558.8 Weight kg: 19.3 kg | ||||||||||||
| Environmental Specifications | Operating Temp oC: 10 ~ 35 Operating Humidity %: 80% | ||||||||||||
| Model Info | The DX8000 features built-in video motion detection, alarm-based recording, and relay output controls. Models range from an 8-channel, single 80 GB HDD unit to a 16-channel unit with up to 1 TB of storage. Fully implemented networking capabilities allow remote administration, playback, and export using the included PC client application. The DX8000 offers users a highly intuitive and ergonomically designed interface that provides simple and efficient access to all setup and operations functions. | ||||||||||||
