
Pelco DX4816-2000 hybrid video recorder with DVD and 2000 GB storage | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Pelco | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DX4816-2000 | ||||||||||||
| Channels | 16 | ||||||||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||||||||
| Monitor Outputs | 16 | ||||||||||||
| Alarm I/O | 16 in, 4 out | ||||||||||||
| Storage Capacity GB | 2000 | ||||||||||||
| Image per second (IPS) | 400 | ||||||||||||
| Compression Type | H.264 | ||||||||||||
| Resolution | 704 x 576 | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Recording System | DVD | ||||||||||||
| IP Ready | Yes | ||||||||||||
| Physical Specifications | Dimensions mm: 50 x 483 x 89 Weight kg: 9 | ||||||||||||
| Electrical Specifications | Voltage: 90 ~ 264 V AC Power Consumption: 250 W | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 50 Operating Humidity %: 0 ~ 80 | ||||||||||||
| Model Info | DX4700/DX4800 Series H.264 hybrid video recorders (HVRs) bring a new range of performance and capability to the Pelco DX Series product line, including support for 8 or 16 analogue channels plus two IP cameras (up to 3 MPx each). | ||||||||||||
