
MultiVision NetServer Legend | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | MultiVision | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | Netserver Legend 16 | ||||||||||||
| Series | NetServer Legend Series | ||||||||||||
| Channels | 16 | ||||||||||||
| Recording Mode | Real time / Timelapse / Event | ||||||||||||
| Monitor Outputs | 2 | ||||||||||||
| Inbuilt Multiplexer | Multiplexer | ||||||||||||
| Multiplexer Type | Triplex | ||||||||||||
| Storage Capacity GB | 180 | ||||||||||||
| Image per second (IPS) | max 25 per cam | ||||||||||||
| Compression Type | MPEG-4 | ||||||||||||
| Resolution | 704 x 576 | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Recording System | HDD | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Network Type | Win 2000 | ||||||||||||
| IP Ready | PTZ Control | ||||||||||||
| Model Info | Netserver Legend is the latest digital video surveillance system with excellent video quality for improved surveillance requirement. Simultaneous playback, recording and live display. Analogue monitor output with sequential and manual switching. Support simultaneous local and remote Pan/Tilt/Zoom control. 32 alarm inputs and 16 alarm outputs. | ||||||||||||
