
MultiVision NetServer 2000 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | MultiVision | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | NetServer 2000 | ||||||||||||
| Series | NetServer Series | ||||||||||||
| Channels | 16 | ||||||||||||
| Recording Mode | Real time / Timelapse / Event | ||||||||||||
| Inbuilt Multiplexer | Multiplexer | ||||||||||||
| Multiplexer Type | Triplex | ||||||||||||
| Storage Capacity GB | 80 | ||||||||||||
| Image per second (IPS) | max 25 PAL, 30 NTSC | ||||||||||||
| Compression Type | MPEG-4 / Wavelet | ||||||||||||
| Resolution | 768 x 576 PAL | ||||||||||||
| Recording System | HDD | ||||||||||||
| Model Info | 1 audio recording channel, 16 alarm inputs, 3 alarm outputs. Alarm, pre-alarm and schedule recording. Can playback and record via LAN, ISDN, PSTN or Internet. Remote monitoring software included and built-in webserver. | ||||||||||||
