
Mirasys DINA DVR Pro-16 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Mirasys | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DINA DVR Pro-16 | ||||||||||||
| Series | DINA Series | ||||||||||||
| Channels | 16 | ||||||||||||
| Recording Mode | Real time / Timelapse / Event | ||||||||||||
| Monitor Outputs | 16, 8 programmable | ||||||||||||
| Inbuilt Multiplexer | Multiplexer | ||||||||||||
| Multiplexer Type | Triplex | ||||||||||||
| Storage Capacity GB | 160 | ||||||||||||
| Image per second (IPS) | max 25 for 1 camera | ||||||||||||
| Compression Type | JPEG | ||||||||||||
| Resolution | 704 x 288 | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Recording System | HDD, RAID | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Network Type | Windows XP Pro | ||||||||||||
| Physical Specifications | Dimensions mm: 175 x 425 x 530 Weight kg: 15kg | ||||||||||||
| Electrical Specifications | Power Consumption: 230 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 5 ~ +40 Operating Humidity %: 0 ~ 80 | ||||||||||||
| Model Info | Can optionally have 360, 480 and 750GB Storage capacity. RJ-45 Ethernet 10/100 Network. TCP/IP Ethernet interface. Max 96 Fps over all cameras. 16 alarm inputs. | ||||||||||||
