
Mirasys DINA DVR Lite-8 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Mirasys | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DINA DVR Lite-8 | ||||||||||||
| Series | DINA Series | ||||||||||||
| Channels | 8 | ||||||||||||
| Recording Mode | Timelapse / Event | ||||||||||||
| Inbuilt Multiplexer | Multiplexer | ||||||||||||
| Multiplexer Type | Duplex | ||||||||||||
| Storage Capacity GB | 80 | ||||||||||||
| Image per second (IPS) | max 4 per camera | ||||||||||||
| Compression Type | JPEG | ||||||||||||
| Resolution | 352 x 288 | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Recording System | HDD, RAID | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Network Type | Windows XP Pro | ||||||||||||
| Physical Specifications | Dimensions mm: 368 x 175 x 420 Weight kg: 10.9kg | ||||||||||||
| Electrical Specifications | Power Consumption: 250 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 5 ~ +40 Operating Humidity %: 0 ~ 80 | ||||||||||||
| Model Info | Can optionally have 160GB Storage capacity. RJ-45 Ethernet 10/100 Network. TCP/IP Ethernet interface. Max 32 Fps (over whole system) for expanded system. | ||||||||||||
