
Ikegami SDR-1600-80 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Ikegami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SDR-1600-80 | ||||||||||||
| Channels | 16 | ||||||||||||
| Recording Mode | Real time / Timelapse / Event | ||||||||||||
| Monitor Outputs | 2 | ||||||||||||
| Inbuilt Multiplexer | Multiplexer | ||||||||||||
| Multiplexer Type | Simplex | ||||||||||||
| Storage Capacity GB | 80 | ||||||||||||
| Image per second (IPS) | 30 | ||||||||||||
| Compression Type | JPEG | ||||||||||||
| Resolution | 720 x 480 | ||||||||||||
| Recording System | HDD | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Network Type | LAN / WAN | ||||||||||||
| Physical Specifications | Dimensions mm: 43 x 434 x 360 Weight kg: 5 kg | ||||||||||||
| Environmental Specifications | Operating Temp oC: 5 ~ 40 Operating Humidity %: 0% ~ 90% | ||||||||||||
