
Honeywell showcases integrated security solutions, launches training programmes at IFSEC 2009 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Honeywell Video Systems | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | HF3240R4T0 | ||||||||||||
| Series | Fusion DVR Series | ||||||||||||
| Recording Mode | Real time / Timelapse / Event | ||||||||||||
| Video Inputs | 32 | ||||||||||||
| Inbuilt Multiplexer | Yes | ||||||||||||
| Multiplexer Type | Triplex | ||||||||||||
| Storage Capacity GB | 4 TB | ||||||||||||
| Storage Rate (fps) | 400 | ||||||||||||
| Compression Type | Proprietary | ||||||||||||
| IP Inputs | 16 | ||||||||||||
| Recording System | HDD, DVD-RW | ||||||||||||
| Resolution | 720 x 480 | ||||||||||||
| No of Video Inputs/ Ouputs | 32 in, 32 out | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Secondary Storage | CD-RW | ||||||||||||
| Video Outputs | 32 | ||||||||||||
| Alarm I/O | 16 in | ||||||||||||
| Audio Recording and Properties | 8 line in | ||||||||||||
| Network Type | 10/100 Mbps Ethernet, RJ45 | ||||||||||||
| Physical Specifications | Dimensions mm: 180 x 440 x 552 Weight kg: 29 | ||||||||||||
| Electrical Specifications | Voltage: 115 ~ 230 VAC Power Consumption: 465 Q | ||||||||||||
| Environmental Specifications | Operating Temp oC: 5 ~ 40 Operating Humidity %: 0 ~ 90 | ||||||||||||
| Insurance giant puts safety first with Honeywell and Direct Security QBE Insurance Group is Australia's largest international general insurance & reinsurance group, and one of the top 25 insurers and reinsurers worldwide. Outside... | |
| Thomas Cook flying high with Honeywell Performance Range The client With around 800 high street stores, 19m passengers a year and over 30,000 employees, Thomas Cook is one of the world's leading leisure travel groups.... |
