
Honeywell Video Systems HF41640R1T0A DVR with 16 channels | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Honeywell Security | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | HF41640R1T0A | ||||||||||||
| Series | Fusion IV DVR Series | ||||||||||||
| Channels | 16 | ||||||||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||||||||
| Hybrid IP inputs | 16 | ||||||||||||
| Monitor Outputs | 16 | ||||||||||||
| Multiplexer Type | Triplex | ||||||||||||
| Alarm I/O | 16 in | ||||||||||||
| Storage Capacity GB | 500 ~ 8000 | ||||||||||||
| Compression Type | MJPEG, MPEG4, H.264 | ||||||||||||
| Resolution | 720 × 576 | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Audio Recording and Properties | 16 line in | ||||||||||||
| Recording System | HDD | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Network Type | 10/100/1000 Mbps ethernet | ||||||||||||
| Physical Specifications | Dimensions mm: 180 × 440 × 552 Weight kg: 29 | ||||||||||||
| Electrical Specifications | Voltage: 115 ~ 230 V AC Power Consumption: 465 W | ||||||||||||
| Environmental Specifications | Operating Temp oC: 5 ~ 40 Operating Humidity %: 0 ~ 90 | ||||||||||||
| Model Info | |||||||||||||
