
Hikvision DS-9004HFI-S hybrid DVR with 4 channels | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Hikvision | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DS-9004HFI-S | ||||||||||||
| Channels | 4 | ||||||||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||||||||
| Hybrid IP inputs | 2 | ||||||||||||
| Monitor Outputs | 2 | ||||||||||||
| Alarm I/O | 16 in, 4 out | ||||||||||||
| Storage Capacity GB | 2 TB | ||||||||||||
| Image per second (IPS) | 25 fps (PAL) / 30 fps (NTSC) | ||||||||||||
| Compression Type | H.264 | ||||||||||||
| Resolution | 704 x 576 | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Audio Recording and Properties | 4 x BNC (2 Vp-p, 1k Ohm) | ||||||||||||
| Recording System | HDD | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Physical Specifications | Dimensions mm: 450 x 450 x 95 Weight kg: 8 | ||||||||||||
| Electrical Specifications | Voltage: 100 ~ 240 V AC Power Consumption: 28 W | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +55 Operating Humidity %: 10 ~ 90 | ||||||||||||
| Model Info | |||||||||||||
