
Hikvision DS-8012HMFI 12 channel mobile digital video recorder with anti-shock technology | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Hikvision | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DS-8012HMFI | ||||||||||||
| Channels | 12 | ||||||||||||
| Recording Mode | Real Time / Timelapse | ||||||||||||
| Monitor Outputs | 2 | ||||||||||||
| Alarm I/O | 16 in, 4 out | ||||||||||||
| Storage Capacity GB | 2048 | ||||||||||||
| Image per second (IPS) | 25 (PAL) / 30 (NTSC) | ||||||||||||
| Compression Type | H.264 | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Recording System | HDD | ||||||||||||
| Physical Specifications | Dimensions mm: 293 x 225 x 90 Weight kg: 5 | ||||||||||||
| Electrical Specifications | Voltage: 6 ~ 36 V DC Power Consumption: 30 W | ||||||||||||
| Environmental Specifications | Operating Temp oC: -15 ~ +55 Operating Humidity %: 10 ~ 95 | ||||||||||||
