
Geutebruck’s new high performance video analysis processing platform available now | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Geutebruck | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | GeViScope-AS/R | ||||||||||||
| Physical Specifications | Dimensions mm: 443 x 175 x 470 Weight kg: 14 | ||||||||||||
| Electrical Specifications | Voltage: 110 - 240 V AC Power Consumption: 200 W | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 35 | ||||||||||||
| Model Info | Memory: 2 x 1 GB DDR3 RAM (base model), extendable to 4 x 1 GB DDR3 RAM. Operating System: MS-WINDOWS XP embedded. | ||||||||||||
| Cologne teaching hospital uses Geutebruck video platforms to accelerate learning The training centre at the University Hospital of Cologne has a sophisticated new audio video system which helps medical students practise consultations and... |
