
Everfocus EDR 810 H | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Everfocus | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | EDR 810 H | ||||||||||||
| Channels | 8 | ||||||||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||||||||
| Monitor Outputs | 1 | ||||||||||||
| Image per second (IPS) | 25 (PAL) / 30 (NTSC) | ||||||||||||
| Compression Type | MPEG4 | ||||||||||||
| Resolution | 720 x 576 | ||||||||||||
| Signal Mode | PAL / CCIR | ||||||||||||
| Recording System | HDD | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Physical Specifications | Dimensions mm: 215 x 100 x 321 Weight kg: 5 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC Power Consumption: 60 W | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ +40 | ||||||||||||
| Model Info | |||||||||||||
