
Esser PXL-16 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Esser | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | PXL-16 | ||||||||||||
| Series | Visioprime-PXL Series | ||||||||||||
| Channels | 16 | ||||||||||||
| Recording Mode | Timelapse / Event | ||||||||||||
| Monitor Outputs | 4 | ||||||||||||
| Inbuilt Multiplexer | Multiplexer | ||||||||||||
| Multiplexer Type | Duplex | ||||||||||||
| Storage Capacity GB | 250 | ||||||||||||
| Image per second (IPS) | 12 PAL | ||||||||||||
| Compression Type | Wavelet | ||||||||||||
| Resolution | 720 x 288 (PAL) | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Recording System | HDD | ||||||||||||
| IP Ready | PTZ | ||||||||||||
| Physical Specifications | Dimensions mm: 483 x 223 x 479 Weight kg: 19 kg | ||||||||||||
| Electrical Specifications | Power Consumption: 230 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 5 ~ 55 Operating Humidity %: 5% ~ 85% | ||||||||||||
| Model Info | The Visioprime-PXL is the top-of-the-range Intelligent Video Management System from Esser. It is ideally suited to larger applications that demand high-quality, high-capacity recording from many cameras and sophisticated treatment of captured images. In larger more complex systems, the Visioprime-PXL can be networked with several other Visioprime systems. | ||||||||||||
