
Please note: this is a discontinued product. | |||||||
eneo DSR-01N/160 | |||||||
| |||||||
| |||||||
| Brand | eneo | ||||||
|---|---|---|---|---|---|---|---|
| Model Code | DSR-01N/160 | ||||||
| Series | DSR Series | ||||||
| Channels | 1 | ||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||
| Monitor Outputs | 2 | ||||||
| Inbuilt Multiplexer | Yes | ||||||
| Multiplexer Type | Simplex | ||||||
| Alarm I/O | 1 in, 1 out | ||||||
| Storage Capacity GB | 160 | ||||||
| Image per second (IPS) | 50 | ||||||
| Compression Type | MJPEG | ||||||
| Resolution | 704 x 288 | ||||||
| Signal Mode | PAL | ||||||
| Audio Recording and Properties | 1 in, 1 out | ||||||
| Recording System | HDD | ||||||
| Colour Type | Colour | ||||||
| Network Type | 10Base-T/100-Base-TX, RJ-45 | ||||||
| Physical Specifications | Dimensions mm: 89 x 220 x 320 Weight kg: 3.75 | ||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 80 W | ||||||
| Environmental Specifications | Operating Temp oC: 5 ~ 40 | ||||||
| Model Info |
| ||||||
