
Please note: this is a discontinued product. | |||||||
eneo DLR-116/200 | |||||||
![]() | |||||||
| |||||||
| Brand | eneo | ||||||
|---|---|---|---|---|---|---|---|
| Model Code | DLR-116/200 | ||||||
| Series | DLR Digital Recorder Series | ||||||
| Channels | 16 | ||||||
| Recording Mode | Timelapse / Event | ||||||
| Monitor Outputs | 1 | ||||||
| Inbuilt Multiplexer | Multiplexer | ||||||
| Multiplexer Type | Duplex | ||||||
| Storage Capacity GB | 200 | ||||||
| Image per second (IPS) | 25 over all cams | ||||||
| Compression Type | M-JPEG | ||||||
| Resolution | 720 x 576 | ||||||
| Signal Mode | PAL / NTSC | ||||||
| Recording System | HDD | ||||||
| Colour Type | Colour | ||||||
| Network Type | Ethernet LAN Connectivity | ||||||
| Physical Specifications | Dimensions mm: 88 x 430 x 365 Weight kg: 9.5 | ||||||
| Electrical Specifications | Power Consumption: 220 | ||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 40 | ||||||
