
Dallmeier's DMS 240 HSR video recorder - high speed, high resolution | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Dallmeier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DMS 240 HSR | ||||||||||||
| Channels | 24 | ||||||||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||||||||
| Monitor Outputs | 4 | ||||||||||||
| Inbuilt Multiplexer | Yes | ||||||||||||
| Multiplexer Type | Triplex | ||||||||||||
| Storage Capacity GB | 250 | ||||||||||||
| Image per second (IPS) | 25 | ||||||||||||
| Compression Type | H.264, MPEG-2/-4 | ||||||||||||
| Resolution | 4CIF (analogue cameras) / D1 (IP) | ||||||||||||
| Signal Mode | PAL/NTSC | ||||||||||||
| External Storage | DVD-RW | ||||||||||||
| Audio Recording and Properties | 2 way audio | ||||||||||||
| Recording System | HDD | ||||||||||||
| Network Type | 3x RJ45, 10/100/1000 Mbit | ||||||||||||
| Physical Specifications | Dimensions mm: 425 x 133 x 445 Weight kg: 10 ~ 12 | ||||||||||||
| Electrical Specifications | Voltage: 110 ~ 230 V AC Power Consumption: 150 W | ||||||||||||
| Environmental Specifications | Operating Temp oC: 5 ~ 40 Operating Humidity %: 5 ~ 70 | ||||||||||||
| Model Info | A stand-alone hybrid audio and video recorder with up to 24 channels. Optimised for recording high frame rates and high resolution. | ||||||||||||
