
Dallmeier DIS-2/M UTP - a modular audio and video recorder with UTP video input | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Dallmeier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DIS-2/M UTP | ||||||||||||
| Channels | 1 | ||||||||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||||||||
| Monitor Outputs | 1 | ||||||||||||
| Inbuilt Multiplexer | Yes | ||||||||||||
| Multiplexer Type | Duplex | ||||||||||||
| Storage Capacity GB | 1000 | ||||||||||||
| Image per second (IPS) | 25 | ||||||||||||
| Compression Type | MPEG-2/4 | ||||||||||||
| Signal Mode | PAL/NTSC | ||||||||||||
| Recording System | HDD | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Type of Multiplexer Functions | Viewing, Playback | ||||||||||||
| Network Type | RS-232, RS-485 | ||||||||||||
| Physical Specifications | Dimensions mm: 41 x 129 x 553 Weight kg: 2.5 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 25 W | ||||||||||||
| Environmental Specifications | Operating Temp oC: 5 ~ 40 Operating Humidity %: 5 ~ 70 | ||||||||||||
| Model Info | Real-time streamer and recorder with UTP (two wire line/unshielded twisted pair) video input. Conceived for mounting and operation in a 19" module rack. Receives, converts and transmits analogue audio and video signals in real-time and as a stream (RTP protocol, unicast or multicast) via a network. | ||||||||||||
