
Please note: this is a discontinued product. | |||||||
Bosch DVR1C1161 | |||||||
| |||||||
| |||||||
| Brand | Bosch | ||||||
|---|---|---|---|---|---|---|---|
| Model Code | DVR1C1161 | ||||||
| Series | DVR1C Series | ||||||
| Channels | 1 | ||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||
| Monitor Outputs | 1 | ||||||
| Inbuilt Multiplexer | Yes | ||||||
| Multiplexer Type | Triplex | ||||||
| Storage Capacity GB | 160 | ||||||
| Image per second (IPS) | 25 (PAL) / 30 (NTSC) | ||||||
| Compression Type | M-JPEG | ||||||
| Resolution | 720 x 576 | ||||||
| Signal Mode | PAL / NTSC | ||||||
| Audio Recording and Properties | 2 in, 2 out | ||||||
| Recording System | HDD | ||||||
| Colour Type | Colour / Monochrome | ||||||
| Type of Multiplexer Functions | Viewing, playback and control | ||||||
| Network Type | 10/100BaseT Ethernet, RJ45 | ||||||
| Physical Specifications | Dimensions mm: 346 x 88 x 269 Weight kg: 5.2 | ||||||
| Electrical Specifications | Voltage: 100 ~ 240 V AC Power Consumption: 40 W | ||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 40 | ||||||
| Model Info | Simple front panel controls, including jog/shuttle playback control, make it extremely easy to navigate through the menu (displayed on a connected monitor), select options as well as view images. Operation is also possible via an optional supplied remote control. An optional cable incorporating an IR sensor enables remote control even if the recorder is out of the line of sight. | ||||||
