
Bosch Divar XF Series hybrid digital video recorder | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Bosch | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DHR-1600B-400A | ||||||||||||
| Series | Divar XF Series | ||||||||||||
| Channels | 16 | ||||||||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||||||||
| Hybrid IP inputs | 8 | ||||||||||||
| Monitor Outputs | 2 dual-mono audio outputs | ||||||||||||
| Inbuilt Multiplexer | Yes | ||||||||||||
| Multiplexer Type | Triplex | ||||||||||||
| Alarm I/O | 16 / 4 | ||||||||||||
| Storage Capacity GB | 4 TB | ||||||||||||
| Image per second (IPS) | 25 (PAL) / 30 (NTSC) | ||||||||||||
| Compression Type | H.264 | ||||||||||||
| Resolution | 704 x 576 (PAL), 704 x 480 (NTSC) | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| External Storage | Via USB (5x) or network | ||||||||||||
| Audio Recording and Properties | 16 line in, mono RCA, 1 Vpp, 10 kohm / 2 line out | ||||||||||||
| Recording System | HDD, RAID-4, DVD | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Physical Specifications | Dimensions mm: 446 x 443 x 88 Weight kg: 11 | ||||||||||||
| Electrical Specifications | Voltage: 100 ~ 240 v AC Power Consumption: 250W | ||||||||||||
| Environmental Specifications | Operating Temp oC: 5 ~ 45 Operating Humidity %: 0 ~ 93 | ||||||||||||
| Model Info | Video inputs: composite video 0.5 to 2 Vpp, 75 ohm automatic termination. Video outputs: composite video 1 Vpp, 75 ohm, sync 0.3 V ± 10%. Zoom: 1.5x, 2x, 3x, 5x. Ethernet connection: RJ45 modular jack 8 pins shielded: 10/100 Base-T. Biphase connection: Screw terminal connector (5 outputs). PTZ control interface: RS485. Serial interface: RS232 output signals according to EIA/TIA-232 F, max. input voltage ±25 V. Five USB 2.0 ports. Network protocols: TCP/IP, DHCP, DNS and SNTP. | ||||||||||||
