
ATV PC16-120 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | ATV | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | PC16-120 | ||||||||||||
| Channels | 16 | ||||||||||||
| Recording Mode | Timelapse / Event | ||||||||||||
| Monitor Outputs | 1 | ||||||||||||
| Inbuilt Multiplexer | Multiplexer | ||||||||||||
| Multiplexer Type | Pentaplex | ||||||||||||
| Image per second (IPS) | 100(PAL) / 120(NTSC) | ||||||||||||
| Resolution | 640 x 480 | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Recording System | HDD | ||||||||||||
| Physical Specifications | Dimensions mm: 425 x 160 x 450 Weight kg: 11.7 kg | ||||||||||||
| Model Info | Dual scheduling. Provides auto/manual backup to DVD-RAM, CD-RW and USB hard disk drive. PTX control. Synchronises the time between the DVR and any time server. Audio recording and playback. Programmable video motion detection. Remote monitoring, playback and control through LAN, PSTN and ISDN. Password-protected access. Programmable alarm priority. Watchdog software for increased stability. | ||||||||||||
