
artec ENTERPRISE 8 video surveillance recorder with 8 video inputs | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | artec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | ENTERPRISE 8 | ||||||||||||
| Series | MULTIEYE-HYBRID Series | ||||||||||||
| Channels | 8 | ||||||||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||||||||
| Monitor Outputs | 4 | ||||||||||||
| Inbuilt Multiplexer | Yes | ||||||||||||
| Multiplexer Type | Quadplex | ||||||||||||
| Alarm I/O | 8 in, 8 out | ||||||||||||
| Storage Capacity GB | 1024 | ||||||||||||
| Image per second (IPS) | 30 fps per cam | ||||||||||||
| Compression Type | M-JPEG, MPEG-4 | ||||||||||||
| Resolution | 4CIF | ||||||||||||
| Signal Mode | PAL/NTSC, CCIR/EIA | ||||||||||||
| External Storage | DVD+/-, optional NAS, SAN, RAID | ||||||||||||
| Audio Recording and Properties | 8 in | ||||||||||||
| Recording System | HDD | ||||||||||||
| Electrical Specifications | Voltage: 110 ~ 230 V AC Power Consumption: 300 VA | ||||||||||||
| Model Info | "HYBRID" means the capability to administer and record videos with both analog and IP cameras. The recorders can be delivered with 8, 16 and 24 analog and four additional IP video inputs. The 32-channel version is available with 32 analog inputs. On the first three models, additional IP camera inputs can be activated at any time. | ||||||||||||
