
American Dynamics™ Intellex® Ultra Digital Video Management System with new v4.1 software features! | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | American Dynamics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | ADD600ULP150 | ||||||||||||
| Series | Intellex Ultra | ||||||||||||
| Channels | 16 | ||||||||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||||||||
| Monitor Outputs | 16 | ||||||||||||
| Inbuilt Multiplexer | Yes | ||||||||||||
| Multiplexer Type | Triplex | ||||||||||||
| Alarm I/O | 16 in, 16 out | ||||||||||||
| Storage Capacity GB | 1536 | ||||||||||||
| Image per second (IPS) | 25 (PAL)/30 (NTSC) | ||||||||||||
| Compression Type | ACC Compression | ||||||||||||
| Signal Mode | PAL/NTSC | ||||||||||||
| External Storage | DVD-RW, CD-RW | ||||||||||||
| Recording System | HDD | ||||||||||||
| Network Type | RS-232 | ||||||||||||
| Physical Specifications | Dimensions mm: 130 x 429 x 546 Weight kg: 17.3 kg | ||||||||||||
| Electrical Specifications | Voltage: 100 ~ 240 V AC Power Consumption: 3.0 A | ||||||||||||
| Environmental Specifications | Operating Temp oC: 5 ~ 35 Operating Humidity %: 5 ~ 95 | ||||||||||||
| Model Info | Intellex Ultra is a reliable, high performance platform that captures higher resolution, de-interlaced images (4CIF, 240 ips; 2CIF, 480 ips) without compromising the capability to record full motion video. Its 3U chassis saves expensive rack space, making it an ideal solution for applications like casinos or government facilities with limited space for security equipment. For ultimate flexibility and security, Intellex Ultra has up to four front-accessible, swappable 3.5 inch hard drive bays which can optionally be used in a RAID 5 configuration. Plus, an industry first, separate, solid-state, embedded system drive means no moving parts to wear out or fail. | ||||||||||||
